| Management number | 219585709 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219585709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1:64 scale diecast vehicle
| UPC | 746775045081 |
|---|---|
| Size | Small |
| Color | Red, Blue, Green |
| Scale | 1:64 Scale |
| Theme | hot Wheels |
| Set Name | Holiday |
| Brand Name | Hot Wheels |
| Model Name | Carbonator |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Mattel |
| Model Number | W3099 |
| Power Source | Manual Winding |
| Material Type | Metal |
| Operation Mode | manual |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Additional Features | Portable |
| Is Assembly Required | No |
| Age Range Description | Youth |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | W3099 |
| Manufacturer Maximum Age MONTHS | 36 |
| Global Trade Identification Number | 00746775045081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form