| Management number | 219176990 | Release Date | 2026/05/03 | List Price | US$14.26 | Model Number | 219176990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366468120 |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | TW2Y58300JT |
| Strap Type | Fabric |
| Style Name | Retro |
| Band Length | 8 Inches |
| Item Weight | 0.1 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Timex |
| Model Number | TW2Y58300JT |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Fabric |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Included Components | Instruction manual, Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2Y58300JT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form